Property Attributes
- MLS#PAYK2111766
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityThomasville
- AreaJackson Twp
- NeighborhoodEast Berlin Road
- Zip17364
- StyleColonial
- Year Built1940
- Taxes$ 3584
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.7 Acres
Data Source:
Bright MLS
Property Description
This charming Colonial farm home, built in 1940, offers a perfect blend of classic character and comfort. With 1,448 sq. ft. of living space, it features three bedrooms and two full bathrooms, including two walk-in shower for easy access. The country-style kitchen is a delightful gathering spot, equipped with essential appliances like a dishwasher, electric oven/range, and refrigerator, making meal prep a breeze. Enjoy the formal dining room and large living room. Relax in the spacious sunroom with family and friends. Natural light pours in through replacement windows, enhancing the warm ambiance throughout. Outside, the expansive 0.7-acre lot includes a detached garage and ample driveway parking for convenience. Two outbuildings offer additional storage or workshop potential. The roof was replaced in 2025, septic tank cleaned 2025 and new pressure pump for well 2026.This home is a wonderful opportunity to create lasting memories in a serene setting, blending comfort and functionality.
| Middle School | High School |
|---|---|
| Spring Grove Area Middle School | Spring Grove Area High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $275,000 |
General Features
| Living Area | 1448 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Oven/Range - Electric,Refrigerator,Water Heater |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame,Stick Built,Vinyl Siding |
| School District | SPRING GROVE AREA |
| Year Built | 1940 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | JACKSON |
| Accessibility | Ramp - Main Level |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EAST BERLIN ROAD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | THOMASVILLE |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Jackson Twp (15233) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30492.00 |
| Tax Assessed Value | 103120.0 |
| Tax Annual Amount | 3584.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 189.92 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1448 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0105 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Formal/Separate Dining Room,Kitchen - Country,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Interior Access,Outside Entrance,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Above Grade Finished Area | 1448 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Sun/Florida Room,Laundry,Recreation Room,Bathroom 1,Bathroom 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Picket,Vinyl |
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.70 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Land Assessed Value | 38330.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bathroom 2 | Main | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | Ceiling Fan(s),Window Treatments | ||
| Kitchen | Main | Ceiling Fan(s),Window Treatments | ||
| Laundry | Main | |||
| Living Room | Main | Ceiling Fan(s),Window Treatments | ||
| Recreation Room | Main | Ceiling Fan(s),Window Treatments | ||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved